www.kingsgate.com.au
  • Home
  • About Kingsgate
    • Profile
    • Board of Directors
    • Corporate Governance
    • Gallery
  • Investors
    • Newsdesk
      • Latest News
      • Share Registry Details
    • Documents
      • Announcements
      • Annual Reports
      • Quarterly Reports
      • Presentations
      • Media Coverage
  • Projects
    • Chatree
      • Overview
    • Nueva Esperanza
      • Overview
    • Exploration
      • Reserves & Resources
  • Contact
    • Contact Us
  • Search
  • Menu

Investors

Ten Year Summary

Ten Year Summary

PDF file

pdf_icon 10 Year Summary
for the year ended 30 June 2014
for the year ended 30 June 2014
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
PRODUCTION – Chatree
Ore mined (‘000 bank cubic metres) 2,378 2,709 1,947 2,352 2,699 1,674 375 546 734 588
Waste mined (‘000 bank cubic metres) 2,193 3,521 6,259 6,128 6,432 4,069 2,507 4,390 5,121 4,915
Waste to ore ratio 0.9 1.3 3.2 2.6 2.4 2.4 6.7 8 7 8.4
Ore mined (‘000 tonnes) 6,176 7,051 4,986 5,301 6,583 3,874 977 1,523 1,951 1,521
Ore treated (‘000 tonnes) 6,235 5,699 5,116 2,533 2,705 1,878 2,474 2,405 2,000 1,829
Head grade – Gold grams/tonne 0.9 0.9 0.9 1.1 1.7 1.7 1.1 1.2 2.4 2.4
Head grade – Silver grams/tonne 12.9 11.9 11.6 15.7 14.9 15.8 6.8 9.2 14.5 13.0
Gold recovery (%) 79.4% 79.9% 84.4% 87.2% 90.4% 91.2% 88.4% 90.0% 90.1% 90.8%
Gold poured (ounces) 134,546 133,681 121,372 76,248 132,628 93,002 74,137 85,994 140,071 126,550
Silver poured (ounces) 992,255 1,000,569 918,314 549,699 549,522 293,472 232,039 290,897 459,702 353,275
PRODUCTION – Challenger (5 mths)
Ore mined (‘000 tonnes) 500 502 607 232
Ore treated (‘000 tonnes) 506 557 645 289
Head grade – Gold grams/tonne 4.8 3.9 4.6 4.3
Gold recovery (%) 96.10% 94.50% 92.40% 92.20%
Gold poured (ounces) 74,954 66,216 87,388 36,886
Silver poured (ounces) 2,677 3,466 4,971 2,581
PROFIT & LOSS (A$’000)
Sales revenue 328,326 329,282 357,372 172,356 175,480 113,015 74,285 52,044 72,782 64,299
Operating expenses -244,289 -192,331 -171,505 -86,147 -74,305 -65,599 -55,743 -64,908 -47,761 -47,366
Administration expenses -15,304 -15,515 -12,737 -11,304 -3,615 -4,595 -4,065 -2,264 -1,158 -1,404
Other (expenses)/income -4,449 -24,804 -6,398 -28,424 618 3,509 46,653 10,413 1,361 2,471
EBITDA 64,284 96,632 166,732 46,481 98,178 46,330 61,130 -4,715 25,224 18,000
Impairment losses -86,698 -332,808               –               –               –               –               –               –               –               –
Depreciation & amortisation -57,741 -90,377 -67,553 -27,772 -14,004 -11,575 -9,284 -8,446 -7,805 -8,720
EBIT -80,155 -326,553 99,179 18,709 84,174 34,755 51,846 -13,161 17,419 9,280
Net finance (costs)/income -13,250 -16,222 -7,902 -922 -1,823 -1,698 -3,974 -2,544 -757 -889
Profit/(loss) before income tax -93,405 -342,775 91,277 17,787 82,351 33,057 47,872 -15,705 16,662 8,391
Income tax (expense)/benefit -2,886 16,504 -16,271 3,092 -9,285 -535 -11,675 3,115               –               –
Net profit/(loss) after income tax -96,291 -326,271 75,006 20,879 73,066 32,522 36,197 -12,590 16,662 8,391
Non–controlling interests –               – 153 269               –               –               –               –               –               –
Net profit attributable to owners of Kingsgate Consolidated Limited -96,291 -326,271 75,159 21,148 73,066 32,522 36,197 -12,590 16,662 8,391
BALANCE SHEET (A$’000)
Current assets – cash 53,632 30,494 87,031 35,864 49,098 29,680 40,226 5,148 10,391 32,119
Current assets – other 87,878 103,660 97,817 70,280 54,203 27,848 16,397 13,756 10,805 12,162
Non–current assets 501,669 625,172 856,313 688,919 265,774 217,445 146,626 206,082 143,401 91,727
Total assets 643,179 759,326 1,041,161 795,063 369,075 274,973 203,249 224,986 164,597 136,008
Total borrowings 153,632 199,758 157,544 99,896 11,064 2,144 1,599 21,220               –               –
Other liabilities 76,790 95,594 115,102 88,243 41,968 27,789 20,637 19,532 36,589 14,779
Total liabilities 230,422 295,352 272,646 188,139 53,032 29,933 22,236 40,752 36,589 14,779
Shareholders’ equity 412,757 463,974 768,515 606,924 316,043 245,040 181,013 184,234 128,008 121,229
Non–controlling interests –               –               – 7,109               –               –               –               –               –               –
Equity attributable to equity holders of Kingsgate Consolidated Limited 412,757 463,974 768,515 599,815 316,043 245,040 181,013 184,234 128,008 121,229
OTHER INFORMATION
Average realised gold price on physical deliveries (US$/ounce) 1,291 1,588 1,663 1,386 1,091 904 824 417 355 401
Cash cost (US$/ounce) 936 874 721 638 335 400 457 440 206 212
Total cost (US$/ounce) 1,167 1,318 1,028 813 408 487 556 524 247 262
Operating cash flow (A$’000) 37,163 88,785 165,247 34,026 46,468 18,058 18,657 -19,888 21,889 22,184
Dividends paid (Cash & DRP) (A$’000) – 22,738 22,025 33,647 29,082               –               – 4,513 8,669 11,973
Number of issued shares (‘000) – Ordinary 223,585 152,192 151,264 135,275 99,996 96,136 92,680 92,680 88,592 85,949
Basic earnings per share (A$ Cents) -55.9 -215.0 52.5 18.7 75.2 34.9 51.7 -17.3 19.3 9.8
Dividends per share (A$ Cents) – 5.0 20.0 15.0 35.0 15.0               –               – 10.0 7.0
Twitter
Linkedin
YouTube
Email
© Copyright - kingsgate.com.au | Website by APM Graphics Management
Scroll to top